Two Bedrooms
4 – 5 Persons
Pool
Wifi
Air Condition
TV
Safe
Two bedroom apartment with bedside tables, a wardrobe, a mirror, and a spacious balcony.
The living room is equipped with a sofa which can be used as a bed for the 5th person – it has a normal bed mattress – table, chairs and TV. From the living room you have access to the balcony.
The kitchen is equipped with upper and lower cupboards, a cooker with ceran plates, a fridge, a coffee machine, as well as enough crockery and cutlery.
The bathroom is equipped with a washbasin, a toilet and a shower.
Persons: 4 - 5
Balcony: 1
Free WiFi: yes
Air Condition: yes
Ceiling Fan: yes
Late Check In: yes
There are two Coffee Machines – one Nespresso Machine and one for Filtercoffee.
(for Nespresso Capsules ask us onsite)
The Pool is a saltwaterpool. Salty water has an anti-inflammatory, cleansing and disinfecting effect. The skin smells pleasant with salt water and you feel good in and around the pool.
We provide bathtowels, handtowels, kitchentowels and pooltowels (unfortunately no beachtowels). The towels are changed every 3-4 days.
We provide also bedsheets. The bedsheets are changed every 7-8 days.
Villa MICHALIS 1 for 4-5 Persons
All prices in EURO per day
Villa MICHALIS 1 for 4-5 Persons
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 1189€ | 1289€ | 1389€ |
1489€ | 1589€ | 1689€ | 1789€ | 1889€ | 1989€ | 2089€ |
2189€ | 2289€ | 2389€ | 2489€ | 2589€ | 2689€ | 2789€ |
2889€ | 2989€ | 3089€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
189€ | 289€ | 389€ | 489€ | |||
589€ | 689€ | 789€ | 889€ | 989€ | 1089€ | 1189€ |
1289€ | 1389€ | 1489€ | 1589€ | 1689€ | 1789€ | 1889€ |
1989€ | 2089€ | 2189€ | 2289€ | 2389€ | 2489€ | 2589€ |
2689€ | 2789€ | 2889€ | 2989€ | 3089€ | 3189€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1109€ | ||||||
2109€ | 3109€ | 4109€ | 5109€ | 6109€ | 7109€ | 8109€ |
9109€ | 10109€ | 11109€ | 12109€ | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21109€ | 22109€ |
23109€ | 24109€ | 25109€ | 26109€ | 27109€ | 28109€ | 29109€ |
30109€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1109€ | 2109€ | 3109€ | 4109€ | 5109€ | 6109€ | |
7109€ | 8109€ | 9109€ | 10109€ | 11109€ | 12109€ | 13109€ |
14109€ | 15109€ | 16109€ | 17109€ | 18109€ | 19 | 20 |
21109€ | 22109€ | 23 | 24 | 25 | 26 | 27 |
28 | 29109€ | 30109€ | 31109€ |
Villa MICHALIS 1 for 4-5 Persons
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |